Perfect Fit
Find your perfect fit with our detailed size charts. All measurements are in inches unless stated otherwise.
Before You Begin
Measure around the fullest part of your chest, keeping the tape level.
Measure around your natural waistline, the narrowest part of your torso.
Measure around the widest part of your hips and buttocks.
Measure from the edge of one shoulder to the other across your back.
Measure from the highest point of the shoulder to the desired hemline.
Tip: Use a soft measuring tape. Wear light clothing or measure over undergarments for best results.
Sarees
Sarees are unstitched drape garments. The standard length works for most body types. All our sarees come with an unstitched blouse piece unless noted otherwise.
| Type | Saree Length | Blouse Piece | Total |
|---|---|---|---|
| Standard Saree | 5.5 metres | 0.8 metres | 6.3 metres |
| Half Saree / Langa Voni | 4.5 metres | 0.8 metres | 5.3 metres |
| Double Drape / Gujarati | 9 metres | Included | 9 metres |
Salwar Suits
All measurements are in inches. Our suits are designed with a relaxed fit. If you're between sizes, we recommend sizing up for comfort.
| Size | Bust | Waist | Hip | Shoulder |
|---|---|---|---|---|
| XS | 32" | 26" | 35" | 13.5" |
| S | 34" | 28" | 37" | 14" |
| M | 36" | 30" | 39" | 14.5" |
| L | 38" | 32" | 41" | 15" |
| XL | 40" | 34" | 43" | 15.5" |
| XXL | 42" | 36" | 45" | 16" |
| 3XL | 44" | 38" | 47" | 16.5" |
Kurtis
Kurti lengths may vary by style. The length listed is for standard straight-cut kurtis. A-line and Anarkali styles may differ by 2–4 inches.
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 32" | 26" | 35" | 36" |
| S | 34" | 28" | 37" | 38" |
| M | 36" | 30" | 39" | 40" |
| L | 38" | 32" | 41" | 42" |
| XL | 40" | 34" | 43" | 44" |
| XXL | 42" | 36" | 45" | 46" |
Our team is happy to help you find the perfect fit. Send us your measurements and we'll recommend the right size for you.
Get Sizing Help